<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Health Sciences Commercial Real Estate Services &#124; Scheer Partners</title>
	<atom:link href="http://www.scheerpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scheerpartners.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scheer Partners Reduces Occupancy Costs by Roughly 25 Percent for Retina Consultants in New Bethesda Lease</title>
		<link>http://www.scheerpartners.com/scheer-partners-reduces-occupancy-costs-by-roughly-25-percent-for-retina-consultants-as-part-of-a-new-bethesda-lease/</link>
		<comments>http://www.scheerpartners.com/scheer-partners-reduces-occupancy-costs-by-roughly-25-percent-for-retina-consultants-as-part-of-a-new-bethesda-lease/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Biotech Manufacturing Labs]]></category>
		<category><![CDATA[Biotech Real Estate]]></category>
		<category><![CDATA[Citybizlist.com]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage Firm]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Science Industry]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Matt Brady]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Nate Crowe]]></category>
		<category><![CDATA[Nathan Crowe]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retina Consultants]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1088</guid>
		<description><![CDATA[Bethesda, MD – Retina Consultants’ operating costs for its Bethesda location are decreasing by more than 25 percent through a recent deal executed by two executives with Rockville-based Scheer Partners. The leading provider of fully integrated commercial real estate services for the health science industry in the Washington and Baltimore metropolitan areas announces today that it [...]]]></description>
			<content:encoded><![CDATA[<p>Bethesda, MD – Retina Consultants’ operating costs for its Bethesda location are decreasing by more than 25 percent through a recent deal executed by two executives with Rockville-based Scheer Partners.</p>
<p>The leading provider of fully integrated commercial real estate services for the health science industry in the Washington and Baltimore metropolitan areas announces today that it has negotiated on behalf of Retina Consultants in a 5,545-square-foot lease at 6410 Rockledge Drive.</p>
<p>In this long-term lease extension, Scheer Partners Vice President Matt Brady and Vice President Nate Crowe represented Retina Consultants, which has four additional area offices and specializes in the care and treatment of diseases that affect the retina, vitreous and uveal tissues.</p>
<p>“Our client did consider relocating, and it examined numerous options throughout the Bethesda and North Bethesda submarkets,” Crowe says. “However, Retina Consultants opted to remain in its current office after we secured favorable terms, including reduced occupancy costs, as part of this new lease extension at 6410 Rockledge Drive.”</p>
<p>Known as the Champlain Building, the 127,000-square-foot property at 6410 Rockledge Drive is owned by Arlington-based Vornado/Charles E. Smith. This six-story medical-office building, on the corner of Rockledge Drive and Democracy Boulevard, is home to many of the Washington area’s top doctors and affiliates of nearby Suburban Hospital.</p>
<p><a href="http://dcrealestate.citybizlist.com/5/2012/5/8/Retina-Consultants-Extends-Lease-at-Vornados-Champlain-Building.aspx">Click here</a> to see a link to Citybizlist.com’s coverage of this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/scheer-partners-reduces-occupancy-costs-by-roughly-25-percent-for-retina-consultants-as-part-of-a-new-bethesda-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Partners&#8217; Perry Berman Quoted in Gazette Story on Future Development in White Flint</title>
		<link>http://www.scheerpartners.com/scheer-partners-perry-berman-quoted-in-gazette-story-on-future-development-in-white-flint/</link>
		<comments>http://www.scheerpartners.com/scheer-partners-perry-berman-quoted-in-gazette-story-on-future-development-in-white-flint/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Biotech Manufacturing Facilities]]></category>
		<category><![CDATA[Biotech Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Commercial Real Estate Services Firm]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Care Real Estate]]></category>
		<category><![CDATA[Health-Science Industry]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Life Sciences Sector]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Perry Berman]]></category>
		<category><![CDATA[Planning Board]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[White Flint]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1085</guid>
		<description><![CDATA[The Gazette has reported on the Montgomery County Planning Board approving a scope of future work for the White Flint community, and Scheer Partners&#8217; Perry Berman is featured in the article.]]></description>
			<content:encoded><![CDATA[<p><em>The Gazette <a href="http://www.gazette.net/article/20120502/NEWS/705029532/1007/white-flint-2-moves-forward&amp;template=gazette">has reported</a> on the Montgomery County Planning Board approving a scope of future work for the White Flint community, and Scheer Partners&#8217; <a href="http://www.scheerpartners.com/about/executive-team/perry-berman/">Perry Berman</a> is featured in the article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/scheer-partners-perry-berman-quoted-in-gazette-story-on-future-development-in-white-flint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Partners&#8217; Hiring of Omar S. McKeithan as an Associate Generates Great Media Coverage</title>
		<link>http://www.scheerpartners.com/scheer-partners-hiring-of-omar-mckeithan-generates-great-media-coverage/</link>
		<comments>http://www.scheerpartners.com/scheer-partners-hiring-of-omar-mckeithan-generates-great-media-coverage/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[Biotech Facilities]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Biotech Manufacturing Facilities]]></category>
		<category><![CDATA[Citybizlist.com]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage Firm]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Care Real Estate]]></category>
		<category><![CDATA[Health-Science Industry]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Omar McKeithan]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Robert Scheer]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[The Gazette]]></category>
		<category><![CDATA[Washington Business Journal]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1081</guid>
		<description><![CDATA[Scheer Partners has appointed Omar S. McKeithan as an associate with the Rockville-based company, and reporting on this news are BioSpace, Citybizlist.com, The Gazette and the Washington Business Journal.]]></description>
			<content:encoded><![CDATA[<p><em>Scheer Partners <a href="http://www.scheerpartners.com/scheer-partners-continues-its-staff-expansion-names-omar-s-mckeithan-an-associate/">has appointed</a> Omar S. McKeithan as an associate with the Rockville-based company, and reporting on this news are <a href="http://www.biospace.com/News/scheer-partners-inc-continues-its-staff-expansion/257453">BioSpace</a>, <a href="http://dcrealestate.citybizlist.com/5/2012/4/24/McKeithan-Joins-Scheer-Partners-as-an-Associate.aspx">Citybizlist.com</a>, <a href="http://www.gazette.net/article/20120511/NEWS/705119646/1010/names-faces&amp;template=gazette">The Gazette</a> and the <a href="http://www.bizjournals.com/washington/potmsearch/detail/submission/726361">Washington Business Journal</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/scheer-partners-hiring-of-omar-mckeithan-generates-great-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Partners Continues Its Staff Expansion, Names Omar S. McKeithan an Associate</title>
		<link>http://www.scheerpartners.com/scheer-partners-continues-its-staff-expansion-names-omar-s-mckeithan-an-associate/</link>
		<comments>http://www.scheerpartners.com/scheer-partners-continues-its-staff-expansion-names-omar-s-mckeithan-an-associate/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Biotech Manufacturing Facilities]]></category>
		<category><![CDATA[Biotech Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage Firm]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Dental Practices]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Doctors' Groups]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Care Real Estate]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Omar McKeithan]]></category>
		<category><![CDATA[Outpatient Clinics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Robert Scheer]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Surgery Centers]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1078</guid>
		<description><![CDATA[Rockville, MD – In another sign of its ongoing growth, Scheer Partners, the leading provider of fully integrated commercial real estate services for the health science industry in the Washington and Baltimore metropolitan areas, announces today that it has appointed Omar S. McKeithan an associate with the Rockville-based company. In his new position with Scheer Partners, [...]]]></description>
			<content:encoded><![CDATA[<p>Rockville, MD – In another sign of its ongoing growth, Scheer Partners, the leading provider of fully integrated commercial real estate services for the health science industry in the Washington and Baltimore metropolitan areas, announces today that it has appointed Omar S. McKeithan an associate with the Rockville-based company.</p>
<p>In his new position with Scheer Partners, McKeithan will focus on business development as well as supporting the company’s new listings. Most recently, McKeithan served as a research associate with Washington-based CoStar Group, where he worked for more than five years.</p>
<p>While at CoStar Group, which is a provider of information and analytic services to the commercial real estate sectors in the United States and the United Kingdom, he managed a portfolio of more than 1,600 properties in the D.C. market.</p>
<p>McKeithan says that he has been evaluating new career options for more than a year. “Given my experience with CoStar Group, I felt I had a significant leg up on other candidates seeking brokerage opportunities,” he says. “The key for me was finding the right fit. I wanted a collegial atmosphere with a small firm that had a proven track record of success.</p>
<p>He adds, “Nothing is ever too complicated unless you fail to see the simplicity of the complication.”</p>
<p>Seeking to work on a variety of “interesting and complicated real estate transactions,” McKeithan says that “Scheer Partners’ fully integrated model, with documented expertise in a variety of competencies, was the perfect fit. I am delighted to join Robert and his team and look forward to making an immediate contribution.”</p>
<p>Prior to joining CoStar Group, McKeithan was a credit manager with Wells Fargo in Waldorf, Md., and, before that, a credit-education specialist with Chantilly-based Intersections, which is a provider of subscription-based consumer-protection services. He also previously served as a credit analyst for several years with Bank of America in Dover, Del.</p>
<p>“We’re extremely pleased to welcome Omar to Scheer Partners,” says Robert Scheer, the company’s founder and president. “He possesses the character attributes we seek in our associates and has demonstrated numerous strong years of relationship-building skills at CoStar Group. Plus, he knows the commercial real estate market ‘like the back of his hand.’ I’m confident that he will add to our talented team and quickly play a key role in the continued success of Scheer Partners in 2012 and beyond.”</p>
<p>The hiring of McKeithan comes as Scheer Partners remains in an expansion mode, having in recent months brought on board a number of executives as the company further increases its market share among clients in the health-care and medical communities.</p>
<p>Other new additions to the team, which now totals 21 professionals, include Marc Schlesinger as a principal; Ken Luchs as a senior vice president; Anna Martin as a commercial property manager; and Yvonne Mirowski as director of marketing and operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/scheer-partners-continues-its-staff-expansion-names-omar-s-mckeithan-an-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gazette Fills its Prestigious Profile Section with a Glowing Piece on Scheer Partners&#8217; Robert Scheer</title>
		<link>http://www.scheerpartners.com/the-gazette-writes-lengthly-profile-on-robert-scheer/</link>
		<comments>http://www.scheerpartners.com/the-gazette-writes-lengthly-profile-on-robert-scheer/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Biotech Manufacturing Facilities]]></category>
		<category><![CDATA[Biotechnology Industry]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage Firm]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Care Industry]]></category>
		<category><![CDATA[Health-Care Real Estate]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Robert Scheer]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[The Gazette]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1050</guid>
		<description><![CDATA[Scheer Partners has released a story pitch detailing the company&#8217;s recent success expanding into the health-care field, and, as a result of this article, The Gazette has published a nice report on Scheer Partners&#8217; founder and president, Robert Scheer.]]></description>
			<content:encoded><![CDATA[<p><em>Scheer Partners <a href="http://www.scheerpartners.com/scheer-partners-expansion-into-the-broader-health-care-field-has-brought-with-it-healthy-success/">has released</a> a story pitch detailing the company&#8217;s recent success expanding into the health-care field, and, as a result of this article, The Gazette <a href="http://www.gazette.net/article/20120406/NEWS/704069670/1033/president-of-commercial-real-estate-firm-has-expanded-its-focus&amp;template=gazette">has published</a> a nice report on Scheer Partners&#8217; founder and president, <a href="http://www.scheerpartners.com/about/executive-team/robert-scheer/">Robert Scheer</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/the-gazette-writes-lengthly-profile-on-robert-scheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Partners&#8217; Strong Negotiations for Erickson Orthodontics Land Positive Press</title>
		<link>http://www.scheerpartners.com/media-coverage-for-scheer-partners-in-erickson-orthodontics-deals/</link>
		<comments>http://www.scheerpartners.com/media-coverage-for-scheer-partners-in-erickson-orthodontics-deals/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Biotech Facilities]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Biotech Real Estate]]></category>
		<category><![CDATA[Citybizlist.com]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage Firm]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Erickson Orthodontics]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jamie Rash]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Facilities]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Nate Crowe]]></category>
		<category><![CDATA[Nathan Crowe]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Silver Spring]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1046</guid>
		<description><![CDATA[Scheer Partners has represented Erickson Orthodontics in a new Silver Spring lease extension, and Citybizlist.com is reporting on this transaction.]]></description>
			<content:encoded><![CDATA[<p><em>Scheer Partners <a href="http://www.scheerpartners.com/scheer-partners-represents-erickson-orthodontics-in-silver-spring-lease-extension/">has represented</a> <a href="http://www.ericksonorthodontics.com/">Erickson Orthodontics</a> in a new Silver Spring lease extension, and <a href="http://dcrealestate.citybizlist.com/5/2012/3/19/AGAR-LP-Extends-Erickson-Orthodontics-in-Silver-Spring.aspx">Citybizlist.com</a> is reporting on this transaction.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/media-coverage-for-scheer-partners-in-erickson-orthodontics-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Partners Represents Erickson Orthodontics in Silver Spring Lease</title>
		<link>http://www.scheerpartners.com/scheer-partners-represents-erickson-orthodontics-in-silver-spring-lease-extension/</link>
		<comments>http://www.scheerpartners.com/scheer-partners-represents-erickson-orthodontics-in-silver-spring-lease-extension/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Biotech Facilities]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Biotech Manufacturing Facilities]]></category>
		<category><![CDATA[Commercial Real Estate Brokerge]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Erickson Orthodontics]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Care Real Estate]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jamie Rash]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Nate Crowe]]></category>
		<category><![CDATA[Nathan Crowe]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://www.scheerpartners.com/?p=1041</guid>
		<description><![CDATA[Silver Spring, MD – Erickson Orthodontics is saving nearly 20 percent annually in real estate expenses over the next decade at its Silver Spring office thanks to a transaction recently completed by two brokers with Scheer Partners. The leading provider of fully integrated commercial real estate services for the health science industry in the Washington and [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Spring, MD – Erickson Orthodontics is saving nearly 20 percent annually in real estate expenses over the next decade at its Silver Spring office thanks to a transaction recently completed by two brokers with Scheer Partners.</p>
<p>The leading provider of fully integrated commercial real estate services for the health science industry in the Washington and Baltimore metropolitan areas announces today that it has negotiated on behalf of Erickson Orthodontics in a 2,314-square-foot lease at 13321 New Hampshire Ave., a 29,115-square-foot building owned by AGAR LP.</p>
<p>In this 10-year lease extension, Scheer Partners Vice President Nate Crowe and Associate Jamie Rash represented Erickson Orthodontics, which has remained at this New Hampshire Avenue location for more than 20 years. The founder of Erickson Orthodontics, Dr. Duane Erickson, also has a second office at 2935 Olney Sandy Spring Road in Olney.</p>
<p><strong><span class="Apple-style-span" style="font-weight: normal;">Erickson Orthodontic’s current lease at 13321 New Hampshire Ave. expires this August. Crowe and Rash approached the landlord a year in advance about their client’s renewal.</span></strong></p>
<p>Through a rental-rate reduction, the resetting of the operating-expense base year, and several months of free rent, the Scheer Partners brokers have decreased Erickson Orthodontic’s real estate costs by 32 percent in the first year of the new lease term, as well as 18 percent annually over 10 years.</p>
<p>The rent decrease alone will save this client more than $100,000 over the next decade. Furthermore, operating-expense savings will total another $70,000. Crowe and Rash also secured for Erickson Orthodontics a strong tenant-improvement allowance for various improvements to the space.</p>
<p><strong><span class="Apple-style-span" style="font-weight: normal;">“We are extremely pleased to have executed this extremely favorable deal on behalf of Erickson Orthodontics,” Rash says. “Our aggressive negotiations with the landlord at 13321 New Hampshire Ave. have resulted in our client dramatically cutting its real estate expenses.”</span></strong></p>
<p><strong><span class="Apple-style-span" style="font-weight: normal;">Erickson says that he did think about relocating, or buying a property to develop, within two to three miles of his existing New Hampshire Avenue office. “While we have been tenants at 13321 New Hampshire Ave. for 20-plus years, it was time to seriously consider our options, and Nate and Jamie helped us do a thorough evaluation,” Erickson says.</span></strong></p>
<p>“An investment in leasehold improvements, location and name recognition, and the positive terms that Nate and Jamie were able to negotiate were all factors in our decision to stay,” Erickson adds. “With their help, we were able to finalize an excellent new lease. Nate and Jamie were great through whole process. We are delighted with their work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scheerpartners.com/scheer-partners-represents-erickson-orthodontics-in-silver-spring-lease-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheer Partners&#8217; Recent Accomplishments are Featured in Several First-Rate Articles</title>
		<link>http://www.scheerpartners.com/scheer-partners-shines-in-the-press/</link>
		<comments>http://www.scheerpartners.com/scheer-partners-shines-in-the-press/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[BioSpace]]></category>
		<category><![CDATA[Biotech Facilities]]></category>
		<category><![CDATA[Biotech Labs]]></category>
		<category><![CDATA[Citybizlist.com]]></category>
		<category><![CDATA[Commercial Real Estate Brokerage]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Health-Care Facilities]]></category>
		<category><![CDATA[Health-Care Real Estate]]></category>
		<category><![CDATA[Health-Sciences Commercial Real Estate Services]]></category>
		<category><![CDATA[Investment Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landlord Brokerage]]></category>
		<category><![CDATA[Landlord Representation]]></category>
		<category><![CDATA[Life Sciences Real Estate]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Medical Facilities]]></category>
		<category><![CDATA[Medical Real Estate]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Robert Scheer]]></category>
		<category><![CDATA[Rockville]]></category>
		<category><![CDATA[Scheer Partners]]></category>
		<category><![CDATA[Strategic Planning Consulting]]></category>
		<category><![CDATA[Tenant Brokerage]]></category>
